Brand | Apple |
Model | Apple iPhone 11 |
Color | Black |
Capacity | 128GB |
Display | Liquid Retina HD Display / 6.1‑inch (Diagonal) All-Screen LCD Multi-Touch Display with IPS Technology / 1792-by-828-pixel Resolution at 326 ppi / 1400:1 Contrast Ratio (Typical) |
Display Features | True Tone Display / Wide Color Display (P3) / Haptic Touch / 625 nits max Brightness (Typical) / Fingerprint-Resistant Oleophobic Coating / Support for Display of Multiple Languages and Characters Simultaneously |
Splash / Water / Dust Resistant | Rated IP68 (Maximum Depth of Up to 2 meters Up to 30 minutes) under IEC standard 60529 |
Chip | A13 Bionic Chip / Third‑generation Neural Engine |
Camera | Dual 12MP Ultra Wide and Wide Cameras, Ultra-Wide: ƒ/2.4 Aperture and 120° Field of View, Wide: ƒ/1.8 Aperture, 2x Optical Zoom Out; Digital Zoom Up to 5x, Portrait mode with advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Optical image stabilisation (Wide), Five Element Lens (Ultra Wide); Six Element Lens (Wide), Brighter True Tone Flash with Slow Sync, Panorama (Up to 63MP), 100% Focus Pixels (Wide), Night Mode, Auto Adjustments, Next-Generation Smart HDR for Photos, Wide Color Capture for Photos and Live Photos, Advanced Red‑Eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
Video Recording | 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video Up to 60 fps, Optical Image Stabilisation for Video (Wide), 2x Optical Zoom Out; Digital Zoom Up to 3x, Audio Zoom, Brighter True Tone Flash, QuickTake Video with Subject Tracking, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Time-Lapse Video with Stabilisation, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous Autofocus Video, Take 8MP still Photos while Recording 4K Video, Playback Zoom, Video Formats Recorded: HEVC and H.264, Stereo Recording |
TrueDepth Camera | 12MP Camera, ƒ/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow Motion Video Support for 1080p at 120 fps, Next Generation Smart HDR for Photos, Extended Dynamic Range for Video at 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), Wide Color Capture for Photos and Live Photos, Retina Flash, Auto Image Stabilisation, Burst Mode |
Face ID | Enabled by TrueDepth Camera for Facial Recognition |
Wireless | Gigabit-class LTE with 2×2 MIMO and LAA / 802.11ax Wi‑Fi 6 with 2×2 MIMO / Bluetooth 5.0 Wireless Technology / Ultra Wideband Chip for Spatial Awareness / NFC with Reader Mode / Express Cards with Power Reserve |
Location | Built-in GPS/GNSS, Digital Compass, Wi‑Fi, Cellular, iBeacon Micro-Location |
Video Calling | FaceTime Video Calling over Wi‑Fi or Cellular |
Audio Calling | FaceTime Audio, Voice over LTE (VoLTE), Wi‑Fi Calling |
Audio Playback | Audio Formats Supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback, User‑Configurable Maximum Volume Limit |
Video Playback | Video Formats Supported: HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, Supports Dolby Vision and HDR10 Content, AirPlay Mirroring, Photos and Video out to Apple TV (2nd Generation or Later), Video Mirroring and Video Out Support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters are Sold Separately) |
Siri | Use your Voice to Send Messages, Set Reminders and More, Get Intelligent Suggestions on your Lock Screen and in Messages, Mail, QuickType and More, Activate Hands‑Free with only your Voice using “Hey Siri”, Use your Voice to Run Shortcuts from your Favourite Apps |
External Buttons and Connectors | Volume Up/Down, Ring/Silent Switch, Lightning Connector, Built-in Microphones, Built-in Stereo Speakers, Side Button |
Power and Battery | Lasts Up to 1 Hour Longer than iPhone XR / Video Playback: Up to 17 hours / Video Playback (Streamed): Up to 10 hours / Audio Playback: Up to 65 hours / Fast-Charge Capable: Up to 50% charge 30 minutes with 18W Adapter or Higher (Sold Separately) / Built-in Rechargeable Lithium-Ion Battery / Wireless Charging (Works with Qi Chargers) / Charging via USB to Computer System or Power Adapter |
Sensors | Face ID, Barometer, Three‑Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Operating System | iOS 13 (iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy.) |
Accessibility | Accessibility Features help people with Disabilities get the most out of their new iPhone 11. With Built‑in Support for Vision, Hearing, Mobility, and Learning, you can Fully Enjoy the World’s Most Personal Device. |
Accessibility Features Include | Voice Control, VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen |
Built-in Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri,Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Shortcuts |
Free Apps from Apple | iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple TV Remote, iTunes Remote, Music Memos, Clips, Support |
Headphones | EarPods with Lightning Connector |
SIM Card | Dual SIM (Nano-SIM and eSIM). iPhone 11 is not Compatible with Existing Micro-SIM Cards. |
Rating for Hearing Aids | M3, T4 |
Mail Attachment Support | Viewable Document Types:.jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 using the Finder, macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later, Windows 7 or later using iTunes 12.10 or later (free download from apple.com/in/itunes/download) |
Environmental Requirements | Operating Ambient Temperature: 0° to 35° C (32° to 95° F), Non-Operating Temperature: -20° to 45° C (-4° to 113° F), Relative Humidity: 5% to 95% Non-condensing, Operating Altitude: Tested Up to 3,000 Meters (10,000 Feet) |
In the Box | iPhone with iOS 13, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Dimensions (W x D x H) | 75.7 mm (2.98 inches) x 8.3 mm (0.33 inches) x 150.9 mm (5.94 inches) |
Weight | 194 grams (6.84 ounces) |
Warranty | One Year |
Apple iPhone 11 – 128GB / 6.1″ Liquid Retina / Wi-Fi / 4G / Black Color – Mobile
د.ك 105.000
- 128GB Storage
- 6.1‑inch (Diagonal) All-Screen LCD Multi-Touch Display
- A13 Bionic Chip
- iOS 13 Operating System
- One Year Warranty
20
People watching this product now!
Categories: Apple, Apple devices for iPhone, Apple products
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related products
Apple TV 4K Wi‑Fi + Ethernet with 128GB storage
In stock
Reviews
Clear filtersThere are no reviews yet.